New Amenities Rates
by on 28 May 2014 in AnnouncementFor your Information
NOTICE TO ALL HOMEOWNERS
Please be informed of the new rates for amenities usages as follows:
| FUNCTION ROOM | PAVILLION | Basketball Court | |||
|---|---|---|---|---|---|
| WEEKEND | WEEKDAYS | DAYTIME | Night | ||
| Homeowner | P5000 first 4 hrs | P3000 first 4 hrs | P300/hr | P700/hr | 150/hr |
| Guest | P7500 first 4 hrs | P6000 first 4 hrs | P500/hr | P1000/hr | 250/hr |
| Additional Hr | P1000/hr | P500/hr | P100/hr | P250/hr | 100/hr |
| Security Deposit P2000 | |||||
| Inclusions: |
|
Note: for Homeowners Only Function room rental minimum of 2 hrs. P2000 with aircon P1500 w/o aircon |
|||
| Early ingress of P2000 for 3 hrs. | |||||


